We would like to congratulate the following students for achieving honours with distinction status. This means they had an overall average 90% with no mark below 80% for semester one work:
Well done and continue the great work!
Grade 7 | Grade 8 | Grade 9 | |||||
Carly | A | Charlotte | B | Mia | A | ||
Brooklynn | B | Madison | B | Vicky | B | ||
Gabrielle | C | Brandon | B | Caelahn | B | ||
Sophia | C | Kiana | B | Haley | C | ||
Fabian | C | Alissa | B | Nathan | F | ||
Ariel | C | Kayla | B | Daniel | F | ||
Lauren | E | Sara | D | Colby | F | ||
Blake | E | Bennet | D | Brad | H | ||
Madeline | F | Lucas | D | Hayley | H | ||
Teagan | F | Joshua | D | Ahsen | I | ||
Kevin | H | Britta | D | Kayla | K | ||
Kyle | H | Taylor | E | Alice | L | ||
Eleanor | H | Madison | E | Ray | L | ||
Natalie | H | Rebecca | G | Tori | L | ||
Jillian | H | Hallie | G | Garrett | L | ||
Kimberly | H | Janai | G | Sierra | M | ||
Lindsay | J | Ethan | G | Brayden | M | ||
Victoria | L | Nathan | H | Tyler | M | ||
Jenny | L | Ryan | H | Taylor | M | ||
Madelyn | M | Emily | H | Diane | O | ||
Andrew | M | James | H | Megan | P | ||
Mikayla | M | Samuel | H | Truth | R | ||
Zachary | M | Brianna | L | David | R | ||
Kaleb | M | Sarah | L | Alicia | S | ||
Abigail | R | Koi | M | Carrly | S | ||
Caitlin | S | Graciela | M | Ashley | S | ||
Brooke | T | Riley | M | Tyler | S | ||
Alexandra | T | Kaylee | N | Chris | V | ||
Jordan | T | Bradley | P | Christopher | W | ||
Brynna | T | Bronwyn | R | Charlotte | W | ||
Sydney | W | Cameron | R | Jessica | W | ||
Eric | X | Shaelyn | S | ||||
Kai | S | ||||||
Jackson | S | ||||||
Nicole | S | ||||||
Nikita | S | ||||||
Abigail | T | ||||||
Kate | T | ||||||
Lander | Y | ||||||
Justin | Y | ||||||
Lacey | Z |
No comments:
Post a Comment