We would like to congratulate the following students for achieving honours status. This means they had an overall average 80% with no mark below 70% for semester one work:
Well done and continue the great work!
Grade 7 | Grade 8 | Grade 9 | |||||
Carly | A | Charlotte | B | Adel | A | ||
Marcus | A | Madison | B | Mary | A | ||
Samuel | A | Morgan | B | Mia | A | ||
Jessica | A | Garrett | B | Aidan | A | ||
Marcus | A | Mitchelle | B | Aria | B | ||
Samuel | A | Matthew | B | Brianna | B | ||
Jessica | A | Christoper | B | Nickolas | B | ||
Broolynn | B | Jodi | B | Riley | B | ||
Jordan | B | Bria | B | Lane | B | ||
Tina | B | Brandon | B | Vicky | B | ||
Katelin | B | Kiana | B | Caelahn | B | ||
Ross | B | Noor | B | Meghan | B | ||
Taylor | B | Alissa | B | Santana | C | ||
Tina | B | Kayla | B | Lauren | C | ||
Katelin | B | Chase | C | Emily | C | ||
Ross | B | Evelyn | C | Shealynn | C | ||
Taylor | B | Charlei | C | Haley | C | ||
Gabrielle | C | Timothy | C | Liam | C | ||
Rebecca | C | Ryan | C | Daniella | C | ||
Trinity | C | Aliya | C | Cora | D | ||
Cherise | C | Amanda | D | Keeley | D | ||
Tara | C | Jenna | D | Kyle | E | ||
Sophia | C | Robert | D | Sarah | E | ||
Fabian | C | Sara | D | Graham | E | ||
Ariel | C | Bennet | D | Keegan | E | ||
Shelbi | C | Lucas | D | Nathan | F | ||
Madisson | C | Joshua | D | Daniel | F | ||
Connor | C | Quinn | D | Kathleen | F | ||
Tysen | C | Dylan | D | Adam | F | ||
Shelbi | C | Britta | D | Colby | F | ||
Madisson | C | Christopher | D | Jakob | F | ||
Connor | C | Alia | E | Meagan | G | ||
Tysen | C | Taylor | E | Giorgia | G | ||
Anais | D | Matthew | E | Chantal | G | ||
Drew | D | Madison | E | Lauren | G | ||
Drew | D | Sandra | E | Paulene | G | ||
Divinity | E | Talen | F | Brad | H | ||
Lauren | E | Melanie | F | Krystal | H | ||
Shae | E | Maleah | G | Brenna | H | ||
Rachel | E | Madison | G | Hayley | H | ||
Luke | E | Rebecca | G | Ian | H | ||
Blake | E | Morgan | G | Cordell | H | ||
Kailyn | E | Hallie | G | Mackenzie | H | ||
Lauren | E | Janai | G | Ahsen | I | ||
Shae | E | Caitlyn | G | Jason | I | ||
Rachel | E | Aidan | G | Rebecca | K | ||
Luke | E | Sky | G | Devin | K | ||
Blake | E | Ethan | G | Christopher | K | ||
Kailyn | E | Nathan | H | Kayla | K | ||
Madeline | F | Ryan | H | Bailey | K | ||
Harrison | F | Tiara | H | Alex | K | ||
Andy | F | Meadhan | H | Caleb | L | ||
Tara | F | Emily | H | Ray | L | ||
Teagan | F | Emma | H | Lachlan | L | ||
Teagan | F | James | H | Tori | L | ||
Jesse | G | Samuel | H | Alice | L | ||
Jax | G | Jessie | J | Brendan | L | ||
Emma | G | Danika | J | Garrett | L | ||
Farida | G | Sarah | J | Liam | M | ||
Miah | G | Evan | K | Brittany | M | ||
Hayley | G | Nickolai | K | Sierra | M | ||
Farida | G | Ryan | K | Mack | M | ||
Miah | G | T.J. | L | Jenna | M | ||
Hayley | G | Ashtyn | L | Brayden | M | ||
Samantha | H | Jason | L | Tyler | M | ||
Kevin | H | Emily | L | Taylor | M | ||
Kyle | H | Parks | L | Lisa | M | ||
Cameron | H | Hannah | L | Kyra | M | ||
Eleanor | H | Brianna | L | Nicole | M | ||
Jazmyne | H | Sarah | L | Alison | M | ||
Natalie | H | Rebecca | L | Dana | M | ||
McKenna | H | Callesta | L | Joshua | M | ||
Jillian | H | Garrett | L | Tayah | N | ||
Kimberly | H | Connor | L | Jordan | N | ||
Claire | H | Ethan | M | Diane | O | ||
Natalie | H | Hannah | M | Grace | O | ||
McKenna | H | Lexi | M | Teigan | P | ||
Jillian | H | Koi | M | Megan | P | ||
Kimberly | H | Caleb | M | Shea | P | ||
Claire | H | Nathan | M | Sam | P | ||
Bryce | I | Graciela | M | Taylor | P | ||
Bryce | I | Riley | M | Shantelle | P | ||
Lindsay | J | Alana | M | Aisling | Q | ||
Matthew | J | Maeve | M | Truth | R | ||
Logan | J | Riley | M | Rhonda | R | ||
Amanda | J | Cameron | N | Duncan | R | ||
Amanda | J | Takara | N | Megan | R | ||
Shaylene | K | Jarret | N | Khalie | R | ||
Abigail | K | Kaylee | N | David | R | ||
Daniel | K | Bradley | P | Ryan | R | ||
Hassan | K | Matt | P | Andrew | S | ||
Kristijan | K | Brooke | P | Samir | S | ||
Shaylene | K | Ben | P | Alicia | S | ||
Abigail | K | Jordan | P | Isabel | S | ||
Daniel | K | Breeanne | P | Gabi | S | ||
Hassan | K | Liam | P | Connor | S | ||
Kristijan | K | Gillian | R | Carrly | S | ||
Nolan | L | Payton | R | Carrie | S | ||
Lizzie | L | Damielle | R | Emily | S | ||
Carson | L | Bronwyn | R | John | S | ||
Victoria | L | Aspen | R | Ashley | S | ||
Kyle | L | Nicole | R | Tyler | S | ||
Kailee | L | Cameron | R | Ashley | S | ||
Jenny | L | Nathan | R | Jason | T | ||
Kyle | L | Savannah | S | James | T | ||
Kailee | L | Jin | S | Matthew | T | ||
Jenny | L | Chase | S | Jacob | T | ||
Mitchell | M | Mackenzie | S | Christian | T | ||
Lauren | M | Shaelyn | S | Connor | V | ||
Madelyn | M | Kai | S | Jackie | V | ||
Koen | M | Kyle | S | Vidar | V | ||
Emma Lee | M | Nathan | S | Chris | V | ||
Mayara | M | Jackson | S | Christopher | W | ||
Andrew | M | Stuart | S | Charlotte | W | ||
Katie | M | Nicole | S | Joshua | W | ||
Madison | M | Nicole | S | Jadon | W | ||
Daniel | M | Nikita | S | Jessica | W | ||
Mikayla | M | Taylor | S | Jordan | W | ||
Zachary | M | Carson | S | Sofia Izabel | Y | ||
Luke | M | Luke | T | Peyton | Y | ||
Kaleb | M | Jessica | T | ||||
Katie | M | Austin | T | ||||
Madison | M | Israa | T | ||||
Daniel | M | Liam | T | ||||
Mikayla | M | Rayanne | T | ||||
Zachary | M | Joseph | T | ||||
Luke | M | Abigail | T | ||||
Kaleb | M | Rain | T | ||||
Ethan | O | Kate | T | ||||
Ben | P | Evan | W | ||||
Ben | P | Isaac | W | ||||
Karen | R | Matthew | W | ||||
Abigail | R | Samara | W | ||||
Heart | R | Lander | Y | ||||
Cody | R | Justin | Y | ||||
Matthew | R | Konor | Y | ||||
Heart | R | Logan | Y | ||||
Cody | R | Jeremy | Z | ||||
Matthew | R | Jenna | Z | ||||
Solomon | S | Lacey | Z | ||||
Caitlin | S | Alexandar | Z | ||||
Adam | S | ||||||
Alyssa | S | ||||||
Garrett | S | ||||||
Logen | S | ||||||
Willem | S | ||||||
Jaxon | S | ||||||
Mark | S | ||||||
Adam | S | ||||||
Alyssa | S | ||||||
Garrett | S | ||||||
Logen | S | ||||||
Willem | S | ||||||
Jaxon | S | ||||||
Mark | S | ||||||
Brooke | T | ||||||
Nathan | T | ||||||
Laura | T | ||||||
Alexandra | T | ||||||
Jordan | T | ||||||
Brynna | T | ||||||
Ethan | T | ||||||
Nathan | T | ||||||
Jordan | T | ||||||
Brynna | T | ||||||
Jason | V | ||||||
Taylor | V | ||||||
Logan | W | ||||||
Noah | W | ||||||
Miranda | W | ||||||
Thomas | W | ||||||
Sydney | W | ||||||
Eric | X | ||||||
Bo Xiao | Z |
No comments:
Post a Comment