A huge thank you to all of our coaches and athletes for getting ready for the track & field season! There were many hours of training and coaching put in so that our athletes would know how to run, jump and throw! It would have been great for our athletes to have the opportunity to compete, however Mother Nature did not want to cooperate with us this year. The initial track meet was scheduled for May 22nd at Glenmore Athletic park. We attempted to have our meet that day, but by 9:00am the skies opened up and the rain began to fall. Students had the opportunity to compete in any events scheduled between 9-11 and ribbons were handed out to athletes that placed from 1st to 8th. There will be no team championship banner handed out as not enough of the events were completed. We did re-schedule an alternate day (May 31st) and it too decided to have rain in the forecast. The four schools competing against each other this year were: Mountain Park, Tom Baines Branton and MidSun. Thank you to our parent volunteers: Michelle Spirenburg and Audrey Wilkins for braving the rain at the finish line!
Hopefully next year, we will have better luck with the weather!
Dawson | J | Mia | A | Mitchell | B | ||
Eric | C | Aria | B | Chris | B | ||
Keegan | E | Dani | C | Chris | D | ||
Daniel | F | Taylor | C | Lucas | D | ||
Ahsen | I | Sarah | E | Ethan | G | ||
Ben | J | Haley | F | Josh | H | ||
Malyk | J | Georgia | G | Austin | L | ||
Devin | K | Dana | M | Garret | L | ||
Parks | L | Temitayo | O | Jarret | M | ||
Shea | P | Caitlyn | O | Koi | M | ||
David | R | Shantelle | P | Pierson | M | ||
Ryan | R | Aisling | Q | Alex | P | ||
Teigan | S | Trinity | S | Cameron | R | ||
Taylor | S | Carrly | S | Nick | S | ||
Christian | T | Gabi | S | Carson | S | ||
Luis | V | Alicia | S | Kai | S | ||
Justin | W | Marcus | A | Luke | T | ||
Jadon | W | Sam | A | Jacob | V | ||
Josh | W | Drew | D | Issac | W | ||
Kyle | W | Luke | E | Evan | W | ||
Alissa | B | Blake | E | Garrett | W | ||
Bria | B | Ambrose | G | Logan | Y | ||
Madison | B | Will | G | Matt | Z | ||
Taylor | E | Daniel | K | Carly | A | ||
Hallie | G | Jacob | K | Camryn | A | ||
Madison | G | Andrew | M | Brooklyn | B | ||
Skye | G | Ethan | O | Tavia | D | ||
Elissa | G | Cody | R | Shea | E | ||
Gross | J | Alex | R | Miah | G | ||
Danika | J | Jackson | S | Kim | H | ||
Riley | M | Andy | T | Claire | H | ||
Gillian | R | Jordan | H | ||||
Peyton | R | Victoria | L | ||||
Nikita | S | Katie | M | ||||
Mackenzie | S | Jordan | P | ||||
Nicole | S | Tiana | R | ||||
Kate | T | Heart | R | ||||
Ivy | T | Brooke | T | ||||
Danielle | T | Sydney | W | ||||
Lyndsie | T | Miranda | W | ||||
Jenny | T | Natalie | H | ||||
Samara | W | ||||||
Lander | Y |
Nicky Amirault
Phys. Ed. Learning Leader
Athletics Director
No comments:
Post a Comment